Hydrostatic Wheel Loader D1060H Main Specifications:
1.Engine | |||||||
(1) Model: | Perkins 403D-11 | ||||||
(2) Rated Power: | 18.5KW(24.88hp) | ||||||
(3)Rated Speed | 2800rpm | ||||||
(4) Max.Torque | 67Nm | ||||||
(5)Ration of Fuel consumption | 252g/kwhr | ||||||
2.Dimensions | |||||||
(1) Body Length | Fixed-spindle Power shift | ||||||
(2)Body Width(reverse tyre) | 1050mm/970mm | ||||||
(3)Body Height | 2300mm | ||||||
(4)Min.Ground Clerance | 200mm | ||||||
(5)Max. Dumping height | 2000mm | ||||||
(6) Dump reach | 600mm | ||||||
(7)Wheel Base | 1340mm | ||||||
3. Performance | |||||||
(1) Bucket Capacity: | 0.4 m3 | ||||||
(2)Tipping load in shovel | 798kg | ||||||
(3)Tipping load in shovel | 498kg | ||||||
(4) Operating weight | 1470kg | ||||||
(5) Travelling Speed | 0-12km/h | ||||||
(6)Outside face of bucket | 1989mm | ||||||
(7)Outside face of tyre | 1469mm | ||||||
(8)Tyre size | 31*15.5-15 | ||||||
(9)Max.Turning Angle | ±68° |
Name: Nicole
Mobile:
Tel:+8613385394699
Whatsapp:008613385394699
Email:info@daherltd.com
Add:Industrail Park , High-Tech Zone , Jinan ,Shandong ,China
Copyright © 2020 Shandong IFMM Machinery Co.,Ltd All Rights Reserved.
We chat