8.5T Hydrauclic Tracked excavator with Yanmar Euro 5 engine :
DH85 | Operating weight (kg) | 8200 |
Bucket capacity (m3) | 0.32 | |
Engine | Engine model | YANMAR 4TNV98CT |
Rated power (kw/r/min) | 53.7/2200 | |
Volume of fuel tank (L) | 130 | |
Travel speed (km/h) | 5.1/2.7 | |
Swing speed(r/min) | 10 | |
Performance | Max climbing degree° | 70 |
Max.Bucket digging force (KN) ISO | 52 | |
Average grounding pressure(KPA) | 30 | |
Hydraulic System | Hydraulic pump | InLine |
Maximum flow (L/min) | 165 | |
Setting pressure (MPa) | 32 | |
Volume of hydraulic tank (L) | 90 | |
Machine Size | Overall length (mm) | 6100 |
Overall width (mm) | 2300 | |
Overall height (to top of boom)(mm) | 2515 | |
Overall height (to top of cab)(mm) | 2680 | |
Counterweight ground clearance (mm) | 760 | |
Min. ground clearance (mm) | 380 | |
Tail swing radius (mm) | 1755 | |
Track grounding length (mm) | 2150 | |
Track length (mm) | 2760 | |
Track gauge(mm) | 1700 | |
Track width (mm) | 2150 | |
Track shoe width (mm) | 450 | |
Turntable width (mm) | 2198 | |
Working Range | Max. digging height (mm) | 7165 |
Max. dumping height (mm) | 5065 | |
Max. digging depth (mm) | 4038 | |
Max. vertical wall digging depth (mm) | 3505 | |
Max. digging depth for 2.5m horizontal plane (mm) | 3680 | |
Max. digging reach (mm) | 6330 | |
Max.digging reach at ground level (mm) | 6180 | |
Min. swing radius (mm) | 1795 | |
Max. height at min swing radius (mm) | 5500 | |
Distance from swing center to rear (mm) | 1755 | |
Height of counterweight (mm) | 1725 | |
Grounding length (in transportation) (mm) | 3700 | |
Arm length (mm) | 1650 | |
Boom length (mm) | 3710 |
With technological innovation, our product configuration and parameters will continue to change without notice
Name: Nicole
Mobile:
Tel:+8613385394699
Whatsapp:008613385394699
Email:info@daherltd.com
Add:Industrail Park , High-Tech Zone , Jinan ,Shandong ,China
Copyright © 2020 Shandong IFMM Machinery Co.,Ltd All Rights Reserved.
We chat