0.9Ton Wheel Loader DH1090 Main Specifications
Basic Parameters |
Overall weight(kg) | 2500 |
L×W×H(mm) | 4200×1450×2280 | |
Rated bucket capacity(m3) | 0.25 | |
Rated load(kg) | 800 | |
Dump height (mm) | 2200 | |
Lifting height(mm) | 2650 | |
Dump distance(mm) | 700 | |
Wheelbase(mm) | 2100 | |
Thread(mm) | 1405 | |
Oscillation angle | 8° | |
Maximum steering angle | 31° | |
Total time(s) | 11 | |
Engine | Model | Chang Chai ZN390 |
Horsepower(HP) | 34 | |
Type | direct injection, horizontal, water-cooled, four stroke, 3 cylinders | |
Rated power(KW) | 25 | |
Rated speed(r/min) | 2200 | |
Min fuel-consume ratio | ≤1800g/kw.h | |
Hydraulic system |
System working pressure (Mpa) | 18 |
Boom lifting time (s) | 4 | |
Total time (s) | 7 | |
Fuel tank capacity (L) | 55 | |
Hydraulic oil tank capacity(L) | 65 | |
Function of leveling automatically | Yes | |
Transmission system |
Standard | Full Hydraulic |
Gearbox mode | Power shift normally engaged straight gear | |
Gear shift | 2forward shift 2 reverse shift | |
Maximum speed(KM) | 22 | |
Brake system |
Service brake | Foot, drum brake |
Parking brake | Manual disc brake | |
Tire | Standard tires | 10-16.5 |
Optional tires | 31X15.5-15 | |
Front tyre pressure (kPa) | 320 | |
Rear tyre pressure (kPa) | 320 |
Name: Nicole
Mobile:
Tel:+8613385394699
Whatsapp:008613385394699
Email:info@daherltd.com
Add:Industrail Park , High-Tech Zone , Jinan ,Shandong ,China
Copyright © 2020 Shandong IFMM Machinery Co.,Ltd All Rights Reserved.
We chat