Hydraulic Crawler Excavator DH38 with Yanmar Euro5 Specifications :
DH38 | Operating weight (kg) | 3800 |
Bucket capacity (m3) | 0.12 | |
Engine | Engine model |
YAMMAR 3TNV8F |
Rated power (kw/r/min) | 18.2/2200 | |
Volume of fuel tank (L) | 41 | |
Travel speed (km/h) | 4.5/2.7 | |
Swing speed(r/min) | 9.5 | |
Performance | Max climbing degree° | 70 |
Max.Bucket digging force (KN) ISO | 32 | |
Average grounding pressure(KPA) | 37.5 | |
Hydraulic System | Hydraulic pump | InLine |
Maximum flow (L/min) | 92 | |
Setting pressure (MPa) | 24 | |
Volume of hydraulic tank (L) | 60 | |
Machine Size | Overall length (mm) | 4750 |
Overall width (mm) | 1740 | |
Overall height (to top of boom)(mm) | 1750 | |
Overall height (to top of cab)(mm) | 2470 | |
Counterweight ground clearance (mm) | 545 | |
Min. ground clearance (mm) | 320 | |
Tail swing radius (mm) | 850 | |
Track grounding length (mm) | 1700 | |
Track length (mm) | 2260 | |
Track gauge(mm) | 1440 | |
Track width (mm) | 1740 | |
Track shoe width (mm) | 300 | |
Turntable width (mm) | 1700 | |
Working Range | Max. digging height (mm) | 4960 |
Max. dumping height (mm) | 3560 | |
Max. digging depth (mm) | 3150 | |
Max. vertical wall digging depth (mm) | 2560 | |
Max. digging depth for 2.5m horizontal plane (mm) | - | |
Max. digging reach (mm) | 5250 | |
Max.digging reach at ground level (mm) | 5150 | |
Min. swing radius (mm) | 2100 | |
Max. height at min swing radius (mm) | 3790 | |
Distance from swing center to rear (mm) | 850 | |
Height of counterweight (mm) | - | |
Grounding length (in transportation) (mm) | 3210 | |
Arm length (mm) | 1370 | |
Boom length (mm) | 2480 |
Name: Nicole
Mobile:
Tel:+8613385394699
Whatsapp:008613385394699
Email:info@daherltd.com
Add:Industrail Park , High-Tech Zone , Jinan ,Shandong ,China
Copyright © 2020 Shandong IFMM Machinery Co.,Ltd All Rights Reserved.
We chat